Fernand Petit
👨‍💻 Portofolio: https://triple8.studio/ ✉️ Email: [email protected] 📞 Whatsapp: https://wa.me/590690483150
Webflow Development Pricing Sheet
Effective: June 2025
| Service | Description | Price (€) / Page |
|---|---|---|
| Homepage | Includes hero section, navigation, footer, and core content. | €400 |
| Standard Page | About, Services, Contact, etc. (Simple Layout) | €300 |
| CMS-Driven Page | Blog, Case Study, Portfolio (CMS integration) | €350 |
| E-Commerce setup | Webflow e-commerce setup | €150 |
| Style Guide setup | Scalable Style Guide (Client-First class naming system) | *Included in |
| every Project* |
| Integration | Description | Price (€) |
|---|---|---|
| Third-Party API Integration | Custom API connection (e.g., CRM, Booking System) | €150+ |
| Make Automation | Automate workflows between tools | €200+ |
| Memberstack | Membership system setup | €300+ |
| Animation Type | Description | Price (€) / Page |
|---|---|---|
| Basic Animations | Fade-ins, hovers, simple transitions | €50 |
| Advanced GSAP Animations | Scroll-based, complex micro-interactions, pre-loaders, etc | €150+ |
| Service | Description | Price (€) |
|---|---|---|
| Webflow Maintenance | Updates, minor fixes… | €50/hr |
| Website Improvements | Add new components to an existing site | Quote-based |
For large-scale projects, custom functionality, or unique requirements contact [email protected] for a custom quote.